<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livingston Country Club &#187; Results</title>
	<atom:link href="http://www.livingstoncc.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingstoncc.com</link>
	<description>Website for the Livingston Country Club in Geneseo NY</description>
	<lastBuildDate>Sat, 24 Dec 2011 12:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>4 MAN STAG</title>
		<link>http://www.livingstoncc.com/2011/09/29/4-man-stag/</link>
		<comments>http://www.livingstoncc.com/2011/09/29/4-man-stag/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:33:36 +0000</pubDate>
		<dc:creator>Jeff Kaye</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.livingstoncc.com/2011/09/29/4-man-stag/</guid>
		<description><![CDATA[1ST&#160; DAN BEIKIRCH&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 128&#160;&#160;&#160;&#160;&#160;&#160;&#160; GARY SIMPSON &#160;&#160;&#160;&#160;&#160;&#160;&#160; BRENT SIMPSON&#160;&#160;&#160;&#160;&#160;&#160;&#160; DARYL MANZER 2ND&#160; DICK DIFRANCO&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 130&#160;&#160;&#160;&#160;&#160;&#160;&#160; ANDY DOERFLINGER.&#160;&#160;&#160;&#160;&#160;&#160;&#160; ROMAN KOCUIBA&#160;&#160;&#160;&#160;&#160;&#160;&#160; BOB SPUSTA 3RD&#160; SCOTT HICKS&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 131&#160;&#160;&#160;&#160;&#160;&#160;&#160; PETE SCORSONE&#160;&#160;&#160;&#160;&#160;&#160;&#160; DON SAVINO&#160;&#160;&#160;&#160;&#160;&#160;&#160; DOUG WELCH 3RD&#160; JOHN HAUGH&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 131&#160;&#160; &#160;&#160;&#160;&#160; JIM MALONEY&#160;&#160;&#160;&#160;&#160;&#160;&#160; TIM STANTON&#160;&#160;&#160;&#160;&#160;&#160;&#160; CHRIS HELLEMS]]></description>
			<content:encoded><![CDATA[<p>1ST&nbsp; DAN BEIKIRCH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 128<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; GARY SIMPSON <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; BRENT SIMPSON<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; DARYL MANZER</p>
<p>2ND&nbsp; DICK DIFRANCO&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 130<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ANDY DOERFLINGER.<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ROMAN KOCUIBA<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; BOB SPUSTA</p>
<p>3RD&nbsp; SCOTT HICKS&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 131<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; PETE SCORSONE<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; DON SAVINO<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; DOUG WELCH</p>
<p>3RD&nbsp; JOHN HAUGH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 131<br />&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; JIM MALONEY<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; TIM STANTON<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; CHRIS HELLEMS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingstoncc.com/2011/09/29/4-man-stag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1- DAY MEMBER GUEST</title>
		<link>http://www.livingstoncc.com/2011/09/11/1-day-member-guest/</link>
		<comments>http://www.livingstoncc.com/2011/09/11/1-day-member-guest/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:22:58 +0000</pubDate>
		<dc:creator>Jeff Kaye</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.livingstoncc.com/2011/09/11/1-day-member-guest/</guid>
		<description><![CDATA[LADIES 1ST&#160; KIM PIER-JILL COREY&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 672ND KARENNE ROBERTS-MARCIA EXNER&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 70 MEN 1ST&#160; DON SAVINO-JOHN GIBSON&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 622ND&#160; SCOTT HICKS-DENNIS JUDSON&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 642ND&#160; KEITH KOCH-ANDY STEINHILBER&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 644TH&#160; EBEN MORSS-MO CHARLIE&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 654TH&#160; GARY SIMPSON-JIM ALLEN&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 654TH&#160; TIM STANTON-JIM MALONEY&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 65]]></description>
			<content:encoded><![CDATA[<p><b>LADIES</b></p>
<p>1ST&nbsp; KIM PIER-JILL COREY&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 67<br />2ND KARENNE ROBERTS-MARCIA EXNER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 70</p>
<p><b>MEN</b></p>
<p>1ST&nbsp; DON SAVINO-JOHN GIBSON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 62<br />2ND&nbsp; SCOTT HICKS-DENNIS JUDSON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 64<br />2ND&nbsp; KEITH KOCH-ANDY STEINHILBER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 64<br />4TH&nbsp; EBEN MORSS-MO CHARLIE&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 65<br />4TH&nbsp; GARY SIMPSON-JIM ALLEN&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 65<br />4TH&nbsp; TIM STANTON-JIM MALONEY&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingstoncc.com/2011/09/11/1-day-member-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUB CHAMPIONSHIP</title>
		<link>http://www.livingstoncc.com/2011/08/21/club-championship/</link>
		<comments>http://www.livingstoncc.com/2011/08/21/club-championship/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:20:25 +0000</pubDate>
		<dc:creator>Jeff Kaye</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.livingstoncc.com/2011/08/21/club-championship/</guid>
		<description><![CDATA[MEN OVERALL&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; CHARLIE WEBSTERWOMEN OVERALL&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; MORGAN BEIKIRCHSENIOR&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; DAN BEIKIRCHSUPER SENIOR &#160; &#160; &#160; &#160; &#160; &#160; &#160;&#160; JOE GREEN &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; LADIES FLIGHT I 1ST&#160; MORGAN BEIKIRCH&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1632ND&#160; CAROL CLARK&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 168 LADIES FLIGHT II 1ST&#160; KRIS JOHNSTON&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 2042ND&#160; PAT COLE&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 2062ND&#160; DENISE PEARSTON&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 206 FLIGHT I 1ST&#160; CHARLIE WEBSTER&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1422ND&#160; DAN BEIKIRCH&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1463RD&#160; DAN LIPPINCOTT&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1504TH&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>MEN OVERALL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; CHARLIE WEBSTER<br />WOMEN OVERALL&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; MORGAN BEIKIRCH<br />SENIOR&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; DAN BEIKIRCH<br />SUPER SENIOR &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp; JOE GREEN &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </p>
<p>LADIES FLIGHT I</p>
<p>1ST&nbsp; MORGAN BEIKIRCH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 163<br />2ND&nbsp; CAROL CLARK&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 168</p>
<p>LADIES FLIGHT II</p>
<p>1ST&nbsp; KRIS JOHNSTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 204<br />2ND&nbsp; PAT COLE&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 206<br />2ND&nbsp; DENISE PEARSTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 206</p>
<p>FLIGHT I</p>
<p>1ST&nbsp; CHARLIE WEBSTER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 142<br />2ND&nbsp; DAN BEIKIRCH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 146<br />3RD&nbsp; DAN LIPPINCOTT&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 150<br />4TH&nbsp; STEVE SCOFIELD&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 153</p>
<p>FLIGHT II</p>
<p>1ST&nbsp; DANA LEONARD&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 163<br />2ND&nbsp; GEORGE GAGNIER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 164<br />3RD&nbsp; MIKE GATES&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 165<br />4TH&nbsp; ANDY DOERFLINGER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 168</p>
<p>FLIGHT III</p>
<p>1ST&nbsp; JIM HUNT&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 172<br />2ND BUTCH STUTZMAN&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 172<br />3RD DAVE DAPRILE&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 174</p>
<p>FLIGHT IV</p>
<p>1ST&nbsp; MIKE RUSSER&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 180<br />2ND JON LADELFA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 182<br />3RD JIM PERI&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 185</p>
<p>SENIOR</p>
<p>1ST&nbsp; DAN BEIKIRCH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 146<br />2ND&nbsp; STEVE SCOFIELD&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 153</p>
<p>SUPER SENIOR&nbsp;&nbsp; </p>
<p>1ST&nbsp; JOE GREEN&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 165</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingstoncc.com/2011/08/21/club-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERINTEDENT&#8217;S CUP</title>
		<link>http://www.livingstoncc.com/2011/08/07/superintedents-cup/</link>
		<comments>http://www.livingstoncc.com/2011/08/07/superintedents-cup/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:56:06 +0000</pubDate>
		<dc:creator>Jeff Kaye</dc:creator>
				<category><![CDATA[Member Information]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.livingstoncc.com/2011/08/07/superintedents-cup/</guid>
		<description><![CDATA[WE WOULD LIKE TO THANK EVERYONE FOR PLAYING IN THE TOURNAMENT AND THOSE FOLKS WHO MADE DONATIONS. TOGETHER WE RAISED $3000 TO BENEFIT LIVINGSTON COUNTRY CLUB. 1ST&#160; STEVE BONES-JON HANN-MIKE RUSSER-JERRY GUINTA&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1042ND&#160; KELLY PALMER-RON PALMER-TOM BEARD&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1122ND&#160; DON SEIDEL-DAN GLEASON-DENNY PEARSTON-DENISE PEARSTON &#160;&#160; 112]]></description>
			<content:encoded><![CDATA[<p>WE WOULD LIKE TO THANK EVERYONE FOR PLAYING IN THE TOURNAMENT AND THOSE FOLKS WHO MADE DONATIONS. TOGETHER WE RAISED $3000 TO BENEFIT LIVINGSTON COUNTRY CLUB.</p>
<p>1ST&nbsp; STEVE BONES-JON HANN-MIKE RUSSER-JERRY GUINTA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 104<br />2ND&nbsp; KELLY PALMER-RON PALMER-TOM BEARD&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 112<br />2ND&nbsp; DON SEIDEL-DAN GLEASON-DENNY PEARSTON-DENISE PEARSTON &nbsp;&nbsp; 112 </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingstoncc.com/2011/08/07/superintedents-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR &amp; MRS, HIS &amp; HERS</title>
		<link>http://www.livingstoncc.com/2011/07/27/mr-mrs-his-hers/</link>
		<comments>http://www.livingstoncc.com/2011/07/27/mr-mrs-his-hers/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:12:34 +0000</pubDate>
		<dc:creator>Jeff Kaye</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.livingstoncc.com/2011/07/27/mr-mrs-his-hers/</guid>
		<description><![CDATA[1ST&#160; GREG-DODY PAUL&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 592ND&#160; DENNY-DENISE PEARSTON&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 602ND&#160; CLAREN-MARY KRUPPNER&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 604TH&#160; MIKE-ANNE BISHOP&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 614TH&#160; JIM-SYBIL HUNT&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 61 1ST&#160; DON SCALIA-DIANE BRYANT&#160;&#160;&#160;&#160;&#160;&#160;&#160; 572ND&#160; RAY ROSSBOROUGH-KIM PIER&#160;&#160;&#160;&#160; 612ND&#160; KEN ROWE-MICHELLE HEDDEN&#160;&#160;&#160; 61]]></description>
